SOCCER - ENGLISHMISC
LEAGUE STANDINGS . LONDONLOC
1996-12-07 Standings in EnglishMISC
league soccer after Saturday \'s matches ( tabulated - played , won , drawn , lost , goals for , goals against ,
points ) : Premier
leagueMISC
ArsenalORG
17 10 5 2 34 16 35 WimbledonORG
16 9 4 3 29 17 31 LiverpoolORG
16 9 4 3 26 14 31 Aston
VillaORG
17 9 3 5 22 15 30 NewcastleORG
15 9 2 4 26 17 29 Manchester
UnitedORG
15 7 5 3 29 22 26 ChelseaORG
16 6 7 3 25 23 25 EvertonORG
16 6 6 4 25 20 24 Sheffield
WednesdayORG
16 6 6 4 17 18 24 TottenhamORG
16 7 2 7 17 17 23 DerbyORG
16 5 7 4 19 19 22 LeicesterORG
17 6 3 8 17 22 21 LeedsORG
16 6 2 8 15 20 20 SunderlandORG
16 4 5 7 14 21 17 West
HamORG
16 4 5 7 13 20 17 MiddlesbroughORG
17 3 6 8 20 28 15 BlackburnORG
16 2 7 7 16 21 13 SouthamptonORG
17 3 4 10 24 32 13 CoventryORG
16 1 7 8 10 23 10 Nottingham
ForestORG
15 1 6 8 12 25 9 Division One BoltonORG
21 11 8 2 43 28 41 Sheffield
UnitedORG
21 11 6 4 38 20 39 BarnsleyORG
21 10 8 3 38 26 38 Crystal
PalaceORG
21 9 8 4 46 22 35 WolverhamptonORG
21 9 6 6 29 21 33 TranmereORG
22 9 5 8 31 26 32 NorwichORG
20 9 5 6 27 21 32 BirminghamORG
22 8 8 6 23 21 32 OxfordLOC
22 8 6 8 27 21 30 StokeORG
20 8 6 6 27 30 30 SwindonORG
22 9 2 11 32 28 29 CharltonORG
21 9 2 10 23 29 29 HuddersfieldORG
22 7 7 8 25 28 28 Queens
Park RangersORG
22 7 7 8 25 28 28 Port
ValeORG
22 6 10 6 19 22 28 IpswichORG
22 6 8 8 27 32 26 Manchester
CityORG
22 8 2 12 26 35 26 PortsmouthLOC
22 7 5 10 25 29 26 ReadingORG
22 7 5 10 25 33 26 West
BromwichORG
20 5 9 6 26 31 24 SouthendORG
22 5 9 8 23 36 24 GrimsbyORG
22 5 6 11 24 41 21 BradfordORG
22 5 6 11 21 37 21 OldhamORG
22 4 8 10 23 28 20 Division Two BrentfordORG
22 11 7 4 35 23 40 MillwallORG
22 11 7 4 32 22 40 BuryORG
21 11 6 4 33 20 39 LutonORG
21 11 4 6 34 25 37 BurnleyORG
22 11 4 7 30 22 37 ChesterfieldORG
21 11 4 6 22 16 37 StockportORG
22 10 6 6 29 25 36 WatfordORG
21 9 9 3 24 18 36 WrexhamORG
20 9 8 3 27 22 35 CreweORG
21 11 1 9 29 21 34 Bristol
CityORG
21 9 6 6 36 23 33 Bristol
RoversORG
22 7 7 8 22 23 28 ShrewsburyORG
22 7 6 9 26 33 27 YorkORG
21 7 5 9 23 29 26 BlackpoolORG
22 5 10 7 22 24 25 WalsallORG
21 7 4 10 21 25 25 GillinghamORG
22 7 4 11 21 27 25 PrestonORG
22 7 4 11 21 27 25 BournemouthORG
22 7 4 11 20 27 25 PlymouthORG
22 5 8 9 24 31 23 PeterboroughORG
22 4 8 10 32 41 20 Notts
CountyORG
21 5 5 11 15 23 20 WycombeORG
22 4 5 13 17 33 17 RotherhamORG
21 3 6 12 18 33 15 Division Three FulhamORG
22 15 3 4 36 16 48 CambridgeORG
22 13 3 6 33 27 42 WiganORG
21 12 4 5 39 24 40 CarlisleORG
22 11 7 4 32 20 40 CardiffORG
21 10 4 7 25 22 34 SwanseaORG
22 9 5 8 25 25 32 BarnetORG
22 8 8 6 23 17 32 ColchesterORG
22 7 10 5 32 26 31 ScunthorpeORG
22 9 4 9 28 30 31 NorthamptonORG
22 8 6 8 31 26 30 ScarboroughORG
21 7 9 5 30 27 30 LincolnORG
22 8 6 8 28 33 30 ChesterORG
21 8 6 7 23 23 30 HullORG
22 6 11 5 20 22 29 TorquayORG
22 8 4 10 22 24 28 RochdaleORG
21 6 8 7 27 26 26 ExeterORG
22 7 5 10 21 28 26 DoncasterORG
22 7 3 12 24 33 24 MansfieldORG
21 5 9 7 21 22 24 Leyton
OrientORG
21 6 6 9 16 19 24 HerefordORG
22 6 5 11 23 31 23 DarlingtonORG
22 6 4 12 30 39 22 HartlepoolORG
21 6 4 11 23 28 22 BrightonORG
22 3 4 15 18 42 13